Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. Credit Bank of Iraq accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Currency Name | Buy Rate | Sell Rate | 1 UNT Buys | 1 USD Buys | |
---|---|---|---|---|---|
Iraqi Dinar | 1.0000000 | 1.0000000 | 1.0000000 | 1300.0000000 | |
UAE Dirham | 351.2848900 | 362.4382200 | 0.0027591 | 3.5868300 | |
EURO | 1366.3000000 | 1413.5880000 | 0.0007074 | 0.9196200 | |
Pound Sterling | 1635.6600000 | 1691.0520000 | 0.0005913 | 0.7686900 | |
Jordanian Dinar | 1812.0992500 | 1889.2228400 | 0.0005293 | 0.6880900 | |
Kuwaiti Dinar | 4208.4817100 | 4302.4771800 | 0.0002324 | 0.3021200 | |
US Dollar | 1300.0000000 | 1320.0000000 | 0.0007576 | 1.0000000 |
20/11/2024