Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. Credit Bank of Iraq accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Currency Name | Buy Rate | Sell Rate | 1 UNT Buys | 1 USD Buys | |
---|---|---|---|---|---|
Iraqi Dinar | 1.0000000 | 1.0000000 | 1.0000000 | 1300.0000000 | |
UAE Dirham | 351.2754000 | 362.4183200 | 0.0027592 | 3.5869600 | |
EURO | 1329.9000000 | 1376.2320000 | 0.0007266 | 0.9445800 | |
Pound Sterling | 1575.6000000 | 1629.1440000 | 0.0006138 | 0.7979400 | |
Jordanian Dinar | 1812.0992500 | 1889.2228400 | 0.0005293 | 0.6880900 | |
Kuwaiti Dinar | 4192.8721200 | 4286.4101300 | 0.0002333 | 0.3032900 | |
US Dollar | 1300.0000000 | 1320.0000000 | 0.0007576 | 1.0000000 |
20/01/2025