NBK Tools

NBK Tools Close tools

Loan Calculator

Currency Convertor

Contact us
Find us
Open notifications

Notifications

  • System Maintenance

    Dear Customers, ‎ Kindly note that due to system maintenance, you may face issues using your ‎IPP Aani Service on Sunday 10 August 2025 from 6 to 10 AM UAE Time. Thank you for your understanding.‎

  • Important Announcement

    In line with new regulatory mandates, IBAN number is now a mandatory requirement for all money transfers to Oman, starting from 1 July 2025. Please delete your current beneficiaries in Oman and re-add them using their IBAN number to avoid payment failure. Kindly note that you must wait for 4 hours after adding the new beneficiaries to start transferring money..‏

  • Important Announcement

    Dear Customer, adding a new beneficiary to NBK Mobile ‎Banking App and NBK Online Banking will take 4 hours‎‏.‏

Currency Rates

Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. NBK accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.

Currency Name Buy Rate Sell Rate 1 UNT Buys 1 USD Buys
UAE Dirham 1.0000000 1.0000000 1.0000000 3.6490000
Australian Dollar 2.3360000 2.4090000 0.4151100 1.5147364
Bahraini Dinar 9.6180000 9.8660000 0.1013582 0.3698561
Canadian Dollar 2.6220000 2.7050000 0.3696858 1.3489835
Swiss Franc 4.4650000 4.6070000 0.2170610 0.7920556
Egyptian Pound 0.0740000 0.0780000 12.8205128 46.7820512
EURO 4.1780000 4.3090000 0.2320724 0.8468322
Pound Sterling 4.8020000 4.9510000 0.2019794 0.7370228
Hong Kong Dollar 0.4600000 0.5200000 1.9230769 7.0173076
Indian Rupee 0.0411000 0.0425000 23.5294118 85.8588237
Iraqi Dinar 0.0030600 0.0032400 308.6419753 1126.2345679
Yen 0.0245000 0.0254000 39.3700787 143.6614172
Kuwaiti Dinar 11.7670000 12.2590000 0.0815727 0.2976588
Rial Omani 9.4170000 9.6610000 0.1035090 0.3777043
Qatari Rial 0.9930000 1.0220000 0.9784736 3.5704502
Saudi Riyal 0.9660000 0.9920000 1.0080645 3.6784274
Singapore Dollar 2.8070000 2.8960000 0.3453039 1.2600139
US Dollar 3.6490000 3.6960000 0.2705628 1.0000000

 06/08/2025