Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. NBK accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Currency Name | Buy Rate | Sell Rate | 1 UNT Buys | 1 USD Buys | |
---|---|---|---|---|---|
UAE Dirham | 1.0000000 | 1.0000000 | 1.0000000 | 3.6490000 | |
Australian Dollar | 2.2330000 | 2.3050000 | 0.4338395 | 1.5830803 | |
Bahraini Dinar | 9.6170000 | 9.8650000 | 0.1013685 | 0.3698937 | |
Canadian Dollar | 2.4950000 | 2.5730000 | 0.3886514 | 1.4181890 | |
Swiss Franc | 3.9620000 | 4.0870000 | 0.2446782 | 0.8928308 | |
Egyptian Pound | 0.0710000 | 0.0750000 | 13.3333333 | 48.6533332 | |
EURO | 3.7170000 | 3.8330000 | 0.2608923 | 0.9519960 | |
Pound Sterling | 4.4780000 | 4.6190000 | 0.2164971 | 0.7899979 | |
Hong Kong Dollar | 0.4600000 | 0.5200000 | 1.9230769 | 7.0173076 | |
Indian Rupee | 0.0415000 | 0.0428000 | 23.3644860 | 85.2570094 | |
Iraqi Dinar | 0.0030600 | 0.0032400 | 308.6419753 | 1126.2345679 | |
Yen | 0.0233000 | 0.0241000 | 41.4937759 | 151.4107883 | |
Kuwaiti Dinar | 11.6490000 | 12.1390000 | 0.0823791 | 0.3006013 | |
Rial Omani | 9.4170000 | 9.6610000 | 0.1035090 | 0.3777043 | |
Qatari Rial | 0.9940000 | 1.0210000 | 0.9794319 | 3.5739470 | |
Saudi Riyal | 0.9660000 | 0.9920000 | 1.0080645 | 3.6784274 | |
Singapore Dollar | 2.6530000 | 2.7380000 | 0.3652301 | 1.3327246 | |
US Dollar | 3.6490000 | 3.6960000 | 0.2705628 | 1.0000000 |
04/02/2025