Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. NBK accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
| Currency Name | Buy Rate | Sell Rate | 1 UNT Buys | 1 USD Buys | |
|---|---|---|---|---|---|
|  | UAE Dirham | 1.0000000 | 1.0000000 | 1.0000000 | 3.6490000 | 
|  | Australian Dollar | 2.3850000 | 2.4600000 | 0.4065041 | 1.4833335 | 
|  | Bahraini Dinar | 9.6180000 | 9.8670000 | 0.1013479 | 0.3698185 | 
|  | Canadian Dollar | 2.5930000 | 2.6750000 | 0.3738318 | 1.3641122 | 
|  | Swiss Franc | 4.5520000 | 4.6960000 | 0.2129472 | 0.7770443 | 
|  | Egyptian Pound | 0.0760000 | 0.0790000 | 12.6582278 | 46.1898732 | 
|  | EURO | 4.2070000 | 4.3390000 | 0.2304678 | 0.8409770 | 
|  | Pound Sterling | 4.7910000 | 4.9420000 | 0.2023472 | 0.7383649 | 
|  | Hong Kong Dollar | 0.4600000 | 0.5200000 | 1.9230769 | 7.0173076 | 
|  | Indian Rupee | 0.0410000 | 0.0423000 | 23.6406619 | 86.2647753 | 
|  | Iraqi Dinar | 0.0030600 | 0.0032400 | 308.6419753 | 1126.2345679 | 
|  | Yen | 0.0237000 | 0.0246000 | 40.6504065 | 148.3333333 | 
|  | Kuwaiti Dinar | 11.7290000 | 12.2680000 | 0.0815129 | 0.2974406 | 
|  | Rial Omani | 9.4170000 | 9.6610000 | 0.1035090 | 0.3777043 | 
|  | Qatari Rial | 0.9930000 | 1.0220000 | 0.9784736 | 3.5704502 | 
|  | Saudi Riyal | 0.9660000 | 0.9920000 | 1.0080645 | 3.6784274 | 
|  | Singapore Dollar | 2.7910000 | 2.8800000 | 0.3472222 | 1.2670138 | 
|  | US Dollar | 3.6490000 | 3.6960000 | 0.2705628 | 1.0000000 | 
30/10/2025
