You love traveling frequently, so now let your everyday spends take you to your next holiday.
Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. National Bank of Kuwait accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Multi-Currency ATM’s are available at the transit area, near gate 3 and 24 at Kuwait International Airport, allowing NBK customers to withdraw cash amounts in six different currencies (USD, Euro, GBP, AED, SAR, and KD).
Currency Name | Buy Rate | Sell Rate | 1 KD Buys | 1 USD Buys | |
---|---|---|---|---|---|
Kuwaiti Dinar | 1.0000000 | 1.0000000 | 1.0000000 | 0.3066000 | |
Pound Sterling | 0.3824528 | 0.3928235 | 2.5456700 | 0.7805020 | |
US Dollar | 0.3066000 | 0.3097000 | 3.2289300 | 1.0000000 | |
Swiss Franc | 0.3403263 | 0.3519718 | 2.8411400 | 0.8710940 | |
Canadian Dollar | 0.2162734 | 0.2233440 | 4.4774000 | 1.3727700 | |
Danish Krone | 0.0429737 | 0.0436222 | 22.9241000 | 7.0285300 | |
Swedish Krona | 0.0278386 | 0.0282225 | 35.4327000 | 10.8637000 | |
Indian Rupee | 0.0036117 | 0.0036961 | 270.5550000 | 82.9522000 | |
Pakistani Rupee | 0.0000000 | 0.0011191 | 893.5750000 | 273.9700000 | |
Australian Dollar | 0.1964539 | 0.2049440 | 4.8793800 | 1.4960200 | |
Jordanian Dinar | 0.4282123 | 0.4417974 | 2.2634800 | 0.6939830 | |
Bahraini Dinar | 0.8134022 | 0.8214665 | 1.2173400 | 0.3732360 | |
Iraqi Dinar | 0.0000000 | 0.0002555 | 3913.8900000 | 1200.0000000 | |
Saudi Rial | 0.0817952 | 0.0825634 | 12.1119000 | 3.7135100 | |
Rial Omani | 0.7971447 | 0.8043704 | 1.2432100 | 0.3811680 | |
Egyptian Pound | 0.0063151 | 0.0064454 | 155.1490000 | 47.5687000 | |
Norwegian Krone | 0.0276711 | 0.0280395 | 35.6640000 | 10.9346000 | |
UAE Dirhams | 0.0835533 | 0.0843196 | 11.8596000 | 3.6361500 | |
Japanese Yen | 0.0019716 | 0.0020188 | 495.3440000 | 151.8720000 | |
Qatari Rial | 0.0835533 | 0.0850385 | 11.7594000 | 3.6054300 | |
Singapore Dollar | 0.2261312 | 0.2313179 | 4.3230500 | 1.3254500 | |
Sri Lankan Rupee | 0.0010478 | 0.0010705 | 934.1430000 | 286.4080000 | |
Hong Kong Dollar | 0.0390972 | 0.0401114 | 24.9306000 | 7.6437200 | |
Philippine Peso | 0.0050791 | 0.0052848 | 189.2220000 | 58.0155000 | |
Euro Currency | 0.3183581 | 0.3280807 | 3.0480300 | 0.9345260 |
25/11/2024