You love traveling frequently, so now let your everyday spends take you to your next holiday.
Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. National Bank of Kuwait accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Multi-Currency ATM’s are available at the transit area, near gate 3 and 24 at Kuwait International Airport, allowing NBK customers to withdraw cash amounts in six different currencies (USD, Euro, GBP, AED, SAR, and KD).
Currency Name | Buy Rate | Sell Rate | 1 KD Buys | 1 USD Buys | |
---|---|---|---|---|---|
Kuwaiti Dinar | 1.0000000 | 1.0000000 | 1.0000000 | 0.3075000 | |
Pound Sterling | 0.3723364 | 0.3826126 | 2.6136100 | 0.8036850 | |
US Dollar | 0.3075000 | 0.3106000 | 3.2195800 | 1.0000000 | |
Swiss Franc | 0.3331889 | 0.3443841 | 2.9037300 | 0.8928970 | |
Canadian Dollar | 0.2108981 | 0.2176518 | 4.5944900 | 1.4128100 | |
Danish Krone | 0.0422800 | 0.0429127 | 23.3031000 | 7.1657000 | |
Swedish Krona | 0.0274890 | 0.0278658 | 35.8863000 | 11.0350000 | |
Indian Rupee | 0.0035263 | 0.0036074 | 277.2080000 | 85.2415000 | |
Pakistani Rupee | 0.0000000 | 0.0011181 | 894.3740000 | 275.0200000 | |
Australian Dollar | 0.1879594 | 0.1963768 | 5.0922500 | 1.5658700 | |
Jordanian Dinar | 0.4294693 | 0.4430813 | 2.2569200 | 0.6940030 | |
Bahraini Dinar | 0.8157860 | 0.8238576 | 1.2138000 | 0.3732440 | |
Iraqi Dinar | 0.0000000 | 0.0002563 | 3901.6800000 | 1199.7700000 | |
Saudi Rial | 0.0820349 | 0.0828037 | 12.0768000 | 3.7136200 | |
Rial Omani | 0.7994809 | 0.8067118 | 1.2396000 | 0.3811770 | |
Egyptian Pound | 0.0061500 | 0.0062747 | 159.3700000 | 49.0063000 | |
Norwegian Krone | 0.0269785 | 0.0273344 | 36.5839000 | 11.2495000 | |
UAE Dirhams | 0.0837981 | 0.0845650 | 11.8252000 | 3.6362500 | |
Japanese Yen | 0.0019599 | 0.0020065 | 498.3800000 | 153.2520000 | |
Qatari Rial | 0.0837981 | 0.0852860 | 11.7253000 | 3.6055300 | |
Singapore Dollar | 0.2234332 | 0.2285084 | 4.3762100 | 1.3456800 | |
Sri Lankan Rupee | 0.0010322 | 0.0010543 | 948.4970000 | 291.6630000 | |
Hong Kong Dollar | 0.0391745 | 0.0401889 | 24.8825000 | 7.6513700 | |
Philippine Peso | 0.0051301 | 0.0053388 | 187.3080000 | 57.5972000 | |
Euro Currency | 0.3132656 | 0.3229463 | 3.0964900 | 0.9521710 |
17/01/2025