Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. National Bank of Kuwait accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
Currency Name | Buy Rate | Sell Rate | 1 UNT Buys | 1 USD Buys | |
---|---|---|---|---|---|
BAHRAINI DINARS. BHD | 1.0000000 | 1.0000000 | 1.0000000 | 0.3760800 | |
U.A.E. DIRHAMS. AED | 0.1021096 | 0.1031969 | 9.6902117 | 3.6442948 | |
AUSTRALIAN DLR. AUD | 0.2257984 | 0.2421846 | 4.1290817 | 1.5528650 | |
Canadian Dollars.CAD | 0.2575185 | 0.2662159 | 3.7563492 | 1.4126878 | |
EURO MONETARY UNITS | 0.3795399 | 0.3966732 | 2.5209669 | 0.9480852 | |
POUNDS STERLING. GBP | 0.4520106 | 0.4697028 | 2.1290058 | 0.8006765 | |
Jordanian Dinars.JOD | 0.5223333 | 0.5403860 | 1.8505291 | 0.6959470 | |
JAPANESE YEN. JPY | 0.0023780 | 0.0024530 | 407.6718959 | 153.3172466 | |
KUWAITI DINARS. KWD | 1.2147287 | 1.2292683 | 0.8134921 | 0.3059381 | |
LEBANESE POUNDS | 0.0002480 | 0.0002520 | 3968.2539683 | 1492.3809524 | |
Omani Riyals | 0.9740229 | 0.9847340 | 1.0155026 | 0.3819102 | |
Qatari Riyals | 0.1026475 | 0.1042529 | 9.5920634 | 3.6073832 | |
Saudi Riyals. SAR | 0.0999628 | 0.1010155 | 9.8994709 | 3.7229930 | |
U.S. DOLLARS. USD | 0.3760800 | 0.3780000 | 2.6455026 | 1.0000000 |
17/01/2025