Convert or find out the rates of major currencies around the world.
Disclaimer: All rates on this site are published and used for information purposes only. National Bank of Kuwait accepts no liability whatsoever for any direct or consequential loss and/or damage arising from its use.
| Currency Name | Buy Rate | Sell Rate | 1 SAR Buys | 1 USD Buys | |
|---|---|---|---|---|---|
|  | SAUDI RIYAL | 1.0000000 | 1.0000000 | 1.0000000 | 3.7455000 | 
|  | KUWAITI DINAR | 0.0820972 | 0.0816281 | 0.0820972 | 45.6775377 | 
|  | U S DOLLAR | 3.7450000 | 3.7550000 | 3.7450000 | 1.0000000 | 
|  | POUND STERLING | 4.7612500 | 4.8312500 | 4.7612500 | 1.2696667 | 
|  | EURO | 4.0991250 | 4.1491250 | 4.0991250 | 1.0931000 | 
|  | BAHRAINI DINAR | 0.1002310 | 0.1022814 | 0.1002310 | 0.3758664 | 
|  | CANADIAN DOLLAR | 2.6340528 | 2.8340528 | 2.6340528 | 0.7024141 | 
|  | DANISH KRONER | 0.3641026 | 0.5641026 | 0.3641026 | 0.0970940 | 
|  | EGYPTIAN POUNDS | 8.9928058 | 7.5987842 | 8.9928058 | 0.4170000 | 
|  | INDIAN RUPEE | 0.0353500 | 0.0553800 | 0.0353500 | 106.0820368 | 
|  | IRAQI DINAR | 0.0028874 | 0.0028382 | 0.0028874 | 1298.7500000 | 
|  | JAPANESE YEN | 0.0259522 | 0.0274522 | 0.0259522 | 136.6009381 | 
|  | JORDANIAN DINAR | 5.2191396 | 5.3191396 | 5.2191396 | 0.7185092 | 
|  | OMANI RIYAL | 0.1047106 | 0.1025627 | 0.1047106 | 0.0279228 | 
|  | QATARI RIYAL | 0.9391595 | 1.0391595 | 0.9391595 | 3.9929319 | 
|  | SWEDISH KRONER | 0.1642264 | 0.3642264 | 0.1642264 | 10.2957942 | 
|  | SWISS FRANC | 4.1260247 | 4.3260247 | 4.1260247 | 1.1002733 | 
|  | UAE DIRHAMS | 0.9809916 | 1.0309916 | 0.9809916 | 3.8226628 | 
06/08/2023